<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zooming tools</title>
	<atom:link href="http://www.theawesomeweb.co.uk/blog/zooming-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theawesomeweb.co.uk/blog/zooming-tools/</link>
	<description>Registered in England and Wales. Company Number 6971536. © 2010 The Awesome Web Company.</description>
	<lastBuildDate>Fri, 07 Nov 2008 13:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.theawesomeweb.co.uk/blog/zooming-tools/comment-page-1/#comment-2</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 22 Sep 2007 15:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenny-bee.net/2007/05/13/zooming-tools/#comment-2</guid>
		<description>My favourite remains the Flash based Zoomify (www.zoomify.com). There&#039;s a free version, but the cheap paid-for version makes it really flexible and easy to integrate with and extend with hotspots etc. It comes with an image tiler, and does not need to download the whole image before rendering - it does that &#039;on the fly&#039; - images are not embedded in the Flash.</description>
		<content:encoded><![CDATA[<p>My favourite remains the Flash based Zoomify (www.zoomify.com). There&#8217;s a free version, but the cheap paid-for version makes it really flexible and easy to integrate with and extend with hotspots etc. It comes with an image tiler, and does not need to download the whole image before rendering &#8211; it does that &#8216;on the fly&#8217; &#8211; images are not embedded in the Flash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
