<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Awesome Web Company &#187; Communication</title>
	<atom:link href="http://www.theawesomeweb.co.uk/category/blog/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theawesomeweb.co.uk</link>
	<description>Registered in England and Wales. Company Number 6971536. © 2010 The Awesome Web Company.</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>My interview at Civil Service Live</title>
		<link>http://www.theawesomeweb.co.uk/blog/my-interview-at-civil-service-live/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/my-interview-at-civil-service-live/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 12:30:16 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.theawesomeweb.co.uk/?p=628</guid>
		<description><![CDATA[I caught up with the Amplified team at Civil Service Live recently and got interviewed by the lovely (and uber-talented) Steve Lawson about the work I&#8217;ve been doing on Monitoring Dashboards at Ministry of Justice (amongst other things). Listen!]]></description>
			<content:encoded><![CDATA[<p>I caught up with the <a title="Opens in a new window" href="http://www.amplified09.com/2009/07/civil-service-live-amplifying-government/" target="_blank">Amplified</a> team at <a title="Opens in a new window" href="http://www.civilservicelive.com/" target="_blank">Civil Service Live</a> recently and got interviewed by the lovely (and uber-talented) <a title="Opens in a new window" href="http://www.stevelawson.net" target="_blank">Steve Lawson</a> about the work I&#8217;ve been doing on Monitoring Dashboards at Ministry of Justice (amongst other things).</p>
<p><object data="http://boos.audioboo.fm/swf/fullsize_player.swf" height="129" type="application/x-shockwave-flash" width="380"><param name="movie" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="wmode" value="window" /><param name="FlashVars" value="size=full&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F39545-jenny-brown-from-the-moj-web-team-on-social-media-usage&amp;playerWidth=380&amp;mp3Author=solobasssteve&amp;mp3Title=Jenny+Brown+From+The+MOJ+Web+Team+On+Social+Media+Usage&amp;mp3Time=02.31pm+09+Jul+2009&amp;mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F39545-jenny-brown-from-the-moj-web-team-on-social-media-usage.mp3" /><a href="http://audioboo.fm/boos/39545-jenny-brown-from-the-moj-web-team-on-social-media-usage.mp3">Listen!</a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/my-interview-at-civil-service-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audioboo.fm/boos/39545-jenny-brown-from-the-moj-web-team-on-social-media-usage.mp3" length="122" type="audio/mpeg3;" />
		</item>
		<item>
		<title>Veni, Vidi, Fodi</title>
		<link>http://www.theawesomeweb.co.uk/blog/veni-vidi-fodi/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/veni-vidi-fodi/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:44:55 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Extra-curricular]]></category>
		<category><![CDATA[Favourite things]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online persona]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[marsphoenix]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/?p=286</guid>
		<description><![CDATA[And so the wonderful twitter updates from MarsPhoenix have come to an end. The Mars lander sent her last message on 10 November with the binary for &#8216;triumph&#8217;: 01010100 01110010 01101001 01110101 01101101 01110000 01101000]]></description>
			<content:encoded><![CDATA[<p>And so the wonderful twitter updates from <a href="http://twitter.com/MarsPhoenix">MarsPhoenix</a> have come to an end.</p>
<p>The Mars lander sent her last message on 10 November with the binary for &#8216;triumph&#8217;:</p>
<blockquote><p>01010100 01110010 01101001 01110101 01101101 01110000 01101000 <3<br />
<a href="http://twitter.com/MarsPhoenix/status/999383469">http://twitter.com/MarsPhoenix/status/999383469</a>
</p></blockquote>
<p><a href="http://flickr.com/photos/suzannet/2630127512/"><img alt="" src="http://farm4.static.flickr.com/3148/2630127512_88ed50e5fa_m.jpg" title="Phoenix digs for clues on Mars" class="alignright" width="240" height="144" /></a></p>
<p>I can&#8217;t help feeling a little sad.</p>
<p>The tone of the updates generated a genuine relationship between the lander and her followers. Her tweets were &#8211; in the truest sense of the word &#8211; delightful.</p>
<p>Using Twitter in this way was inspired. The audience was ideal and the tweets were perfectly pitched to be informative, geeky, funny and often very cute.</p>
<p>As I tweeted when I first started following her:</p>
<blockquote><p>I HEART the @MarsPhoenix tweets.. imagining a little wide eyed robot scurrying over the surface pointing, jumping and squealing with glee<br />
<a href="http://twitter.com/jennybee/statuses/827012873">http://twitter.com/jennybee/statuses/827012873</a></p></blockquote>
<p>Read more about the mission and the social media strategy here: <a href="http://blog.wired.com/wiredscience/2008/11/mars-phoenix-re.html">Mars Phoenix Lander Runs Out of Juice</a>.</p>
<p>Oh and in case you were wondering; &#8216;veni, vidi, fodi&#8217; means &#8216;I came, I saw, I dug&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/veni-vidi-fodi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive architecture</title>
		<link>http://www.theawesomeweb.co.uk/blog/interactive-architecture/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/interactive-architecture/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 10:03:12 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dreaming of the future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactivearchitecture]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/?p=158</guid>
		<description><![CDATA[Introducing interactivearchitecture.org Interactive Architecture &#8230; is about the potential for digital systems to make decisions about our living environment and then influence that environment. I need to spend a bit more time on this website but I&#8217;m a bit scared I might never leave Check out the resources page for how to make &#8216;anything unexpected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interactivearchitecture.org"><img src="http://www.awesomeweb.co.uk/wp-content/uploads/2008/04/interactive-architecture-pic21.jpg" alt="" title="interactive-architecture-pic21" width="180" height="240" class="alignnone size-medium wp-image-161" /></a><a href="http://www.interactivearchitecture.org"><img src="http://www.awesomeweb.co.uk/wp-content/uploads/2008/04/interactive-architecture-pic.jpg" alt="" title="interactive-architecture-pic" width="180" height="240" class="alignnone size-medium wp-image-159" /></a></p>
<p>Introducing <a href="http://www.interactivearchitecture.org">interactivearchitecture.org</a></p>
<blockquote><p>
Interactive Architecture &#8230; is about the potential for digital systems to make decisions about our living environment and then influence that environment.
</p></blockquote>
<p>I need to spend a bit more time on this website but I&#8217;m a bit scared I might never leave <img src='http://www.theawesomeweb.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check out the <a href="http://www.interactivearchitecture.org/useful-resources">resources page</a> for how to make &#8216;anything unexpected become interactive&#8217;.</p>
<p>Thanks to <a href="http://hauntedgeographies.typepad.com/basho/2008/04/81.html">Haunted Geographies</a> for the signpost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/interactive-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Eno &amp; Clay Shirky: The Power of Networks</title>
		<link>http://www.theawesomeweb.co.uk/blog/brian-eno-clay-shirky-the-power-of-networks/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/brian-eno-clay-shirky-the-power-of-networks/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:02:55 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[brian eno]]></category>
		<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[political action]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/2008/03/18/brian-eno-clay-shirky-the-power-of-networks/</guid>
		<description><![CDATA[My take on Monday&#8217;s Power of Networks talk at the ICA. Some other documentation that I&#8217;m aware of: Mark AM Kramer recorded it! Blackbeltjones&#8217;s notes Also these people blogged about Shirky&#8217;s talk at the RSA on Tuesday: The Guardian blog Joshua March Brian Eno: We are much less informed now than we were in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/blackbeltjones/2342031506/" title="Photo courtesy of blackbeltjones"><img src='http://www.awesomeweb.co.uk/wp-content/uploads/2008/03/enoshirky1.jpg' alt='Brian Eno &#038; Clay Shirky' class="imagefloatleft" /></a>My take on Monday&#8217;s <a href="http://upcoming.yahoo.com/event/428110">Power of Networks talk</a> at the <a href="http://www.ica.org.uk">ICA</a>.</p>
<p>Some other documentation that I&#8217;m aware of:</p>
<p><a href="http://www.mamk.net/?p=740">Mark AM Kramer recorded it!</a><br />
<a href="http://www.blackbeltjones.com/work/2008/03/18/eno-vs-shirky-at-the-ica/">Blackbeltjones&#8217;s notes</a></p>
<p>Also these people blogged about Shirky&#8217;s talk at the <a href="http://www.rsa.org.uk/">RSA</a> on Tuesday:<br />
<a href="http://blogs.guardian.co.uk/technology/2008/03/18/clay_shirky_at_the_rsa_on_organising_without_organisations.html">The Guardian blog</a><br />
<a href="http://socialmarketingstrategy.blogspot.com/2008/03/clay-shirkey-at-rsa.html">Joshua March</a></p>
<p>Brian Eno: We are much less informed now than we were in the 60s.</p>
<p>Clay Shirky: We&#8217;ve replaced planning with co-ordination.<br />
e.g., &#8216;txt me when you&#8217;re nearby&#8217;</p>
<p>Brian Eno: Surely the government is spending millions figuring out online communities, assessing the risks and generally monitoring them.<br />
Me: [chuckle]</p>
<p>Clay Shirky: In high-freedom environments, people use social tools for fun. In low-freedom environments they use them for political action.<br />
Me: This is the stuff that gets me really excited. I&#8217;m going to write a dedicated post to do it justice. Watch this space <img src='http://www.theawesomeweb.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Clay Shirky: &#8216;Everyone knows that everyone knows that everyone knows&#8217; is the key to producing a political movement&#8230;<br />
&#8216;Everyone knows&#8217; = well, I know about it at least<br />
&#8216;Everyone knows that everyone knows&#8217; = wow, other people DEFINITELY know it too<br />
&#8216;Everyone knows that everyone knows that everyone knows&#8217; = now it&#8217;s in the public domain we&#8217;d better do something about it!</p>
<p>Brian Eno: The Microsoft model will fail. The Linux model will succeed.</p>
<p>Clay Shirky: A new corporate law is required. One that follows the creative commons principal that defines groups that are not commercially motivated.<br />
Me: Also, a new approach to the concept of shareholders. Shareholders as taking a creative rather than financial interest somehow perhaps.</p>
<p>Brian Eno: We live in a much more dangerous and oppressive climate than we think. In a few years we will expect for Government to have access to our Facebook profiles.<br />
Me: [more chuckles]</p>
<p>Clay Shirky: &#8216;Transparent conspiracy&#8217; is a political tool of the future. In other words, you may as well announce collective action on a blog cos the authorities will find out anyway.<br />
Me: Love the phrase &#8216;transparent conspiracy&#8217;.</p>
<p>Clay Shirky: The Masai all carry two things: a spear and a cell phone.<br />
Me: !!!</p>
<p>Both agreed that the BEST thing about the web is it gives people a voice.<br />
Before the mid-late 90s if you wanted to say something in public you couldn&#8217;t. There was no voice for the citizen. Now there is. So there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/brian-eno-clay-shirky-the-power-of-networks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I want it ALL (in one place)!</title>
		<link>http://www.theawesomeweb.co.uk/blog/i-want-it-all-in-one-place/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/i-want-it-all-in-one-place/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 13:44:21 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Authority & expertise]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Dreaming of the future]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/2008/03/10/i-want-it-all-in-one-place/</guid>
		<description><![CDATA[As anyone in the tech world who hasn&#8217;t been under a rock for the last few days will know, the SXSW tech love-in is currently taking place. I&#8217;m not there but I&#8217;m trying to keep abreast with what&#8217;s going on. Fortunately, this is a lot easier to do than ever before. Twitter and Seesmic are [...]]]></description>
			<content:encoded><![CDATA[<p>As anyone in the tech world who hasn&#8217;t been under a rock for the last few days will know, the <a href="http://sxsw.com/">SXSW</a> tech love-in is currently taking place.</p>
<p>I&#8217;m not there but I&#8217;m trying to keep abreast with what&#8217;s going on. Fortunately, this is a lot easier to do than ever before. <a href="http://www.twitter.com">Twitter</a> and <a href="http://www.seesmic.com">Seesmic</a> are updating me with observations from people who&#8217;s opinions I respect and my rss reader is busy gathering feeds. There are also a number of tools I can use to &#8216;manually&#8217; find content &#8211; <a href="http://digg.com/">digg</a>, <a href="http://del.icio.us">del.icio.us</a>, <a href="http://www.hashtags.com">hashtags</a> etc.</p>
<p>But sifting through the gossip, chatter, informed opinion, official texts, party videos etc etc to identify key themes, opinions and zeitgeist is a daunting task.</p>
<p>Established publishing channels such as <a href="http://blog.wired.com/underwire/sxsw/">Wired</a> seem to be doing a good job of recording key moments and general observations. But I&#8217;m not totally certain their reporting is accurate. What if they are completely failing to notice the Twitter buzz around a new application?</p>
<p>What I&#8217;m faced with is my perception of trust and authority in the recording of this event. I need to employ a number of methods to build a complete picture of the conference as there isn&#8217;t one source to do that for me. I trust that I&#8217;ll be presented with well informed, intelligent, crafted commentary from the Wired blog, and I also trust my Twitter and Seesmic friends to reflect zeitgeist and offer their expert opinion.</p>
<p>What I need is a website where I can get a roundup of what the Twitterverse is buzzing about, what&#8217;s being discussed on Seesmic, what&#8217;s being blogged, rated, bookmarked and so on.</p>
<p>I&#8217;d still like to read &#8216;professional&#8217; editorial and interpretation but this and the user generate content would complement each other in order to present a holistic vision of &#8211; in this case &#8211; SXSW.</p>
<p>I wonder if this is the approach established news publishers will need to move towards in order to survive changing perceptions of authority and the inevitable mainstream establishment of user generated content?</p>
<p>What do people think? Does anything like this already exist?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/i-want-it-all-in-one-place/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The end of email?</title>
		<link>http://www.theawesomeweb.co.uk/blog/the-end-of-email/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/the-end-of-email/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 13:18:29 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dreaming of the future]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/2008/03/07/the-end-of-email/</guid>
		<description><![CDATA[Could we be witnessing baby-steps towards more appropriate personal communications methods? We can spend up to half our working day going through our inbox, leaving us tired, frustrated and unproductive. A recent study found one-third of office workers suffer from e-mail stress. E-mail is ruining my life! (bbc.co.uk) The article refers to Deloitte&#8217;s short-lived &#8216;no-internal-email-Wednesday&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Could we be witnessing baby-steps towards more appropriate personal communications methods?</p>
<blockquote><p>We can spend up to half our working day going through our inbox, leaving us tired, frustrated and unproductive.</p>
<p>A recent study found one-third of office workers suffer from e-mail stress.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7281707.stm">E-mail is ruining my life! (bbc.co.uk)</a></p></blockquote>
<p>The article refers to Deloitte&#8217;s short-lived &#8216;no-internal-email-Wednesday&#8217; which it reckons has made staff think more carefully about the email they send and whether there is a more appropriate communication method such as picking up the phone or talking face-to-face.</p>
<p>I agree, we should be more considered in our communications but our places of work on the whole haven&#8217;t even begun to embrace tools like IM, RSS, collaborative working, online project management, social networks etc etc.</p>
<p>My personal email traffic (both in- and out-bound) has significantly decreased since engaging with some of these tools. I refuse to subscribe to email lists &#8211; choosing <a href="http://en.wikipedia.org/wiki/Rss">RSS</a> instead, and I use <a href="http://en.wikipedia.org/wiki/Instant_messanger">IM</a> (if I can) to have quick conversations with friends. I use <a href="http://groups.google.com/">Google Groups</a> to manage extra-curricular projects, <a href="http://www.twitter.com/jennybee">Twitter</a> keeps me in touch with friends and acquaintances and I use <a href="http://www.facebook.com">Facebook</a> to organise my social life.</p>
<p>If only I could (or, more appropriately, was allowed to&#8230;) work more like this in my 9-5!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/the-end-of-email/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

