<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Awesome Web Company &#187; Twitter</title>
	<atom:link href="http://www.theawesomeweb.co.uk/category/blog/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theawesomeweb.co.uk</link>
	<description>Registered in England and Wales. Company Number 6971536. © 2010 The Awesome Web Company.</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>My interview at Civil Service Live</title>
		<link>http://www.theawesomeweb.co.uk/blog/my-interview-at-civil-service-live/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/my-interview-at-civil-service-live/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 12:30:16 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.theawesomeweb.co.uk/?p=628</guid>
		<description><![CDATA[I caught up with the Amplified team at Civil Service Live recently and got interviewed by the lovely (and uber-talented) Steve Lawson about the work I&#8217;ve been doing on Monitoring Dashboards at Ministry of Justice (amongst other things). Listen!]]></description>
			<content:encoded><![CDATA[<p>I caught up with the <a title="Opens in a new window" href="http://www.amplified09.com/2009/07/civil-service-live-amplifying-government/" target="_blank">Amplified</a> team at <a title="Opens in a new window" href="http://www.civilservicelive.com/" target="_blank">Civil Service Live</a> recently and got interviewed by the lovely (and uber-talented) <a title="Opens in a new window" href="http://www.stevelawson.net" target="_blank">Steve Lawson</a> about the work I&#8217;ve been doing on Monitoring Dashboards at Ministry of Justice (amongst other things).</p>
<p><object data="http://boos.audioboo.fm/swf/fullsize_player.swf" height="129" type="application/x-shockwave-flash" width="380"><param name="movie" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="wmode" value="window" /><param name="FlashVars" value="size=full&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F39545-jenny-brown-from-the-moj-web-team-on-social-media-usage&amp;playerWidth=380&amp;mp3Author=solobasssteve&amp;mp3Title=Jenny+Brown+From+The+MOJ+Web+Team+On+Social+Media+Usage&amp;mp3Time=02.31pm+09+Jul+2009&amp;mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F39545-jenny-brown-from-the-moj-web-team-on-social-media-usage.mp3" /><a href="http://audioboo.fm/boos/39545-jenny-brown-from-the-moj-web-team-on-social-media-usage.mp3">Listen!</a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/my-interview-at-civil-service-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audioboo.fm/boos/39545-jenny-brown-from-the-moj-web-team-on-social-media-usage.mp3" length="122" type="audio/mpeg3;" />
		</item>
		<item>
		<title>Veni, Vidi, Fodi</title>
		<link>http://www.theawesomeweb.co.uk/blog/veni-vidi-fodi/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/veni-vidi-fodi/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:44:55 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Extra-curricular]]></category>
		<category><![CDATA[Favourite things]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online persona]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[marsphoenix]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/?p=286</guid>
		<description><![CDATA[And so the wonderful twitter updates from MarsPhoenix have come to an end. The Mars lander sent her last message on 10 November with the binary for &#8216;triumph&#8217;: 01010100 01110010 01101001 01110101 01101101 01110000 01101000]]></description>
			<content:encoded><![CDATA[<p>And so the wonderful twitter updates from <a href="http://twitter.com/MarsPhoenix">MarsPhoenix</a> have come to an end.</p>
<p>The Mars lander sent her last message on 10 November with the binary for &#8216;triumph&#8217;:</p>
<blockquote><p>01010100 01110010 01101001 01110101 01101101 01110000 01101000 <3<br />
<a href="http://twitter.com/MarsPhoenix/status/999383469">http://twitter.com/MarsPhoenix/status/999383469</a>
</p></blockquote>
<p><a href="http://flickr.com/photos/suzannet/2630127512/"><img alt="" src="http://farm4.static.flickr.com/3148/2630127512_88ed50e5fa_m.jpg" title="Phoenix digs for clues on Mars" class="alignright" width="240" height="144" /></a></p>
<p>I can&#8217;t help feeling a little sad.</p>
<p>The tone of the updates generated a genuine relationship between the lander and her followers. Her tweets were &#8211; in the truest sense of the word &#8211; delightful.</p>
<p>Using Twitter in this way was inspired. The audience was ideal and the tweets were perfectly pitched to be informative, geeky, funny and often very cute.</p>
<p>As I tweeted when I first started following her:</p>
<blockquote><p>I HEART the @MarsPhoenix tweets.. imagining a little wide eyed robot scurrying over the surface pointing, jumping and squealing with glee<br />
<a href="http://twitter.com/jennybee/statuses/827012873">http://twitter.com/jennybee/statuses/827012873</a></p></blockquote>
<p>Read more about the mission and the social media strategy here: <a href="http://blog.wired.com/wiredscience/2008/11/mars-phoenix-re.html">Mars Phoenix Lander Runs Out of Juice</a>.</p>
<p>Oh and in case you were wondering; &#8216;veni, vidi, fodi&#8217; means &#8216;I came, I saw, I dug&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/veni-vidi-fodi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging and other platforms</title>
		<link>http://www.theawesomeweb.co.uk/blog/blogging-and-other-platforms/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/blogging-and-other-platforms/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:27:24 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/?p=275</guid>
		<description><![CDATA[I finally got round to reading that Wired article that everyone&#8217;s been talking about. The one where they said: Thinking about launching your own blog? Here&#8217;s some friendly advice: Don&#8217;t. And if you&#8217;ve already got one, pull the plug. And I agree. Sort of. What the article identified is a shift towards seeing the web [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got round to reading that <a href="http://www.wired.com/entertainment/theweb/magazine/16-11/st_essay">Wired article</a> that everyone&#8217;s been talking about. The one where they said:</p>
<blockquote><p>Thinking about launching your own blog? Here&#8217;s some friendly advice: Don&#8217;t. And if you&#8217;ve already got one, pull the plug.</p></blockquote>
<p>And I agree. Sort of.</p>
<p>What the article identified is a shift towards seeing the web as offering myriad ways to communicate and participate.</p>
<p>I enjoy reading blogs and I like having the opportunity to comment. But for most of the blogs that I read, their authors also have a <a href="http://twitter.com/sizemore">Twitter</a> stream, their photos are on <a href="http://flickr.com/photos/theclosedcircle/">Flickr</a>, they stream video to <a href="http://qik.com/documentally">Qik</a> (amongst other things). And this content is becoming more valuable to me than the stuff on their blogs. It&#8217;s valuable because it&#8217;s instant and it allows me to participate in a conversation much more easily.</p>
<p><a href="http://flickr.com/photos/lisaswehla/2536578181/"><img alt="" src="http://farm3.static.flickr.com/2143/2536578181_15953395ff_m.jpg" title="70s Platforms" class="alignleft" width="180" height="240" /></a></p>
<p><strong>Platforms</strong></p>
<p>I was wondering the other day why it is I don&#8217;t religiously scan my Google Reader subscriptions every lunchtime anymore (<a href="http://twitter.com/jennybee/status/970417252">see?</a>). And I&#8217;ve come to realise it&#8217;s partly because I&#8217;m already getting updates and ideas and comments from the bloggers I&#8217;m subscribed to from their other web activity.</p>
<p>This is not to say that blogging is dead but we&#8217;re in an age of platforms now. Where we are no longer identified by our blog but by the sum of our web activity. It&#8217;s what <a href="http://friendfeed.com/">FriendFeed</a> attempts to facilitate &#8211; although it&#8217;s worth noting that the way FriendFeed is designed can make an entire feed of one person&#8217;s web activity appear overwhelming.</p>
<p>For me, I feel a redesign of this blog coming on to truly reflect my web activities on the platforms I currently describe as &#8216;Social habits&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/blogging-and-other-platforms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Collecting twits</title>
		<link>http://www.theawesomeweb.co.uk/blog/collecting-twits/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/collecting-twits/#comments</comments>
		<pubDate>Fri, 09 May 2008 09:51:37 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/?p=165</guid>
		<description><![CDATA[I&#8217;ve decided to start collecting twitter feeds. Feeds that have something interesting about them &#8211; linguistically or visually. I&#8217;m going to create a page on this website to display them at some point. But for now, here are the first artifacts to be added to the collection: @towerbridge &#8220;I am opening for the SB Hydrogen, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to start collecting <a href="http://www.twitter.com">twitter</a> feeds.</p>
<p>Feeds that have something interesting about them &#8211; linguistically or visually.</p>
<p>I&#8217;m going to create a page on this website to display them at some point. But for now, here are the first artifacts to be added to the collection:</p>
<p><a href="http://twitter.com/towerbridge"><strong>@towerbridge</strong></a><br />
&#8220;I am opening for the SB Hydrogen, which is passing downstream.&#8221;</p>
<p><a href="http://twitter.com/shippingcast"><strong>@shippingcast</strong></a><br />
&#8220;Shnn, Rckl, Mln SW bckg S or SE 5 2 7, phaps gale 8 l8r. Ruf or v.ruff. Shwrs then rain. Gd, bec. mod or pr&#8221;</p>
<p><a href="http://www.twitter.com/fireland"><strong>@fireland</strong></a><br />
&#8220;The video poker machines burble. The casino carpet blurs into a 3D dolphin. The waitress&#8217; lipstick, Tokyo Gutter, is smeared across my neck.&#8221;</p>
<p><a href="http://twitter.com/andy_house"><strong>@andy_house</strong></a><br />
&#8220;electricity meter reading: 31550 KWH&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/collecting-twits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitpitch: what a good idea!</title>
		<link>http://www.theawesomeweb.co.uk/blog/twitpitch-what-a-good-idea/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/twitpitch-what-a-good-idea/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:11:16 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitpitch]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/?p=163</guid>
		<description><![CDATA[Stowe Boyd recently invited startups to &#8216;Twitpitch&#8217; him in order to arrange to meet with him at a conference&#8230; All companies who would like to have a meeting with me, need to send me a Twittered description of the product. Yes, please Twitter it to me at www.twitter.com/stoweboyd. Yes, one tweet, 140 characters less the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stoweboyd.com/message/2008/04/schedule.html">Stowe Boyd</a> recently invited startups to &#8216;Twitpitch&#8217; him in order to arrange to meet with him at a conference&#8230;</p>
<blockquote>
<ol>
<li>All companies who would like to have a meeting with me, need to send me a Twittered description of the product. Yes, please Twitter it to me at www.twitter.com/stoweboyd. Yes, one tweet, 140 characters less the eleven used for &#8220;@stoweboyd &#8220;. </li>
<li>Optionally, send a supporting twitpitch with one link, and no other text. Could be to anything: website, video, press release, Rick Astley, etc.</li>
<li>Then, twitter me one or more suggested times/place to meet at the event, using the times on the calendar, and a location in the conference building I won&#8217;t have time to visit your nearby hotel or offices.</li>
</ol>
</blockquote>
<p>Nice. If you&#8217;ve got a brilliant idea it really should be communicable in 140 characters. And I&#8217;m all for using words sparingly and in a considered fashion. Any application that encourages that gets my vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/twitpitch-what-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter games</title>
		<link>http://www.theawesomeweb.co.uk/blog/twitter-games/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/twitter-games/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:08:00 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter games]]></category>
		<category><![CDATA[colorwars]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/2008/03/27/twitter-games/</guid>
		<description><![CDATA[There&#8217;s a war going on on Twitter and it has a hue. We used to play color wars at summer camp. Near the end of the year the entire camp would split up into colors, red, green, black, blue, etc&#8230; and compete in a series of events: tug of war, egg toss, basketball&#8230; zeFrank I [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a war going on on Twitter and it has a hue.</p>
<blockquote>
<p><a href="http://colorwar2008.com/"><img src='http://www.awesomeweb.co.uk/wp-content/uploads/2008/03/colorwars-150x150.jpg' alt='Color wars 2008' class="imagefloatleft" /></a></p>
<p>We used to play color wars at summer camp. Near the end of the year the entire camp would split up into colors, red, green, black, blue, etc&#8230; and compete in a series of events: tug of war, egg toss, basketball&#8230;</p>
<p><a href="http://www.zefrank.com/zesblog/archives/2008/03/colorwar_2008.html">zeFrank</a></p>
</blockquote>
<p>I LOVE the idea of playing games on twitter.</p>
<p>So I started a thread using the concept of <a href="http://www.bbc.co.uk/dna/h2g2/A756614">chain stories</a> which I think would work really well within the 140-character medium.</p>
<p>Here&#8217;s how it went (read bottom to top):</p>
<p><img src='http://www.awesomeweb.co.uk/wp-content/uploads/2008/03/chain-story.jpg' alt='Chain story' /></p>
<p>Some immediate issues surfaced:</p>
<ol>
<li>There has to be mutual follow-ship between the participants (the penultimate post on the above screenshot was tweeted by someone I wasn&#8217;t following and I didn&#8217;t see it at the time it was posted)</li>
<li>Simultaneous posting from more than one participant (is likely and it&#8230;) breaks the thread (if facilitated by @replies)</li>
<li>Likewise, delayed posting also breaks the thread</li>
<li>It&#8217;s just generally difficult to follow the thread of the story</li>
</ol>
<p>Possible solutions:</p>
<ol>
<li>Limit the game to two participants</li>
<li>Set up a group and have people tweet to that somehow (this wouldn&#8217;t totally solve the simultaneous posting problem)</li>
<li>Let the game descend into anarchy from time to time &#8211; use hashtags to follow the story rather than @replies</li>
</ol>
<p>I&#8217;m inclined to take the latter approach. As long as an individual is monitoring the thread they could draw everything back together if tweets got out of control. Alternatively, the story could be allowed to branch off by changing the hashtag (#story, #story1, #story2 etc).</p>
<p>Ultimately for a game like this to work, it has to be spontaneous and simple. I&#8217;ll give it another try at some point and document it here.</p>
<p>Some other game ideas:</p>
<ul>
<li>Word of the day: challenge people to include a specified (<a href="http://www.kokogiak.com/logolepsy/">really obscure</a>) word in their tweets</li>
<li>Web treasure hunt: clues build up a picture and participants have to identify a digital artifact and link to it</li>
<li>Degrees of separation: get from one person/thing/place etc to another in as few &#8216;degrees&#8217; as possible</li>
<li>I&#8217;m NOT going to suggest <a href="http://en.wikipedia.org/wiki/Mornington_Crescent_%28game%29">Mornington Crescent</a> as that would be far to geeky</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/twitter-games/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>lgSHOUT!</title>
		<link>http://www.theawesomeweb.co.uk/blog/lgshout/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/lgshout/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:32:45 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[dave briggs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[lgSHOUT!]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/2008/03/14/lgshout/</guid>
		<description><![CDATA[The irrepressible Dave Briggs has launched another really cute local government web app. lgSHOUT! is a &#8216;site that lets local government folk yell for help or holler about something fabulous&#8217;. It&#8217;s very similar in concept to a much loved micro-blogging tool. It&#8217;s tools like lgSHOUT! that will open up geek concepts like micro-blogging to a [...]]]></description>
			<content:encoded><![CDATA[<p>The irrepressible <a href="http://davepress.net/2008/03/13/lgshout/">Dave Briggs</a> has launched another <a href="http://www.lgshout.com/">really cute local government web app</a>.</p>
<p><strong><a href="http://www.lgshout.com/">lgSHOUT!</a></strong> is a &#8216;site that lets local government folk yell for help or holler about something fabulous&#8217;.</p>
<p>It&#8217;s very similar in concept to a much loved <a href="http://www.twitter.com">micro-blogging tool</a>.</p>
<p>It&#8217;s tools like lgSHOUT! that will open up geek concepts like micro-blogging to a mainstream audience, making web 2.0 truly accessible to &#8216;normal&#8217; people.</p>
<p>Good one Dave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/lgshout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I want it ALL (in one place)!</title>
		<link>http://www.theawesomeweb.co.uk/blog/i-want-it-all-in-one-place/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/i-want-it-all-in-one-place/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 13:44:21 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Authority & expertise]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Dreaming of the future]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/2008/03/10/i-want-it-all-in-one-place/</guid>
		<description><![CDATA[As anyone in the tech world who hasn&#8217;t been under a rock for the last few days will know, the SXSW tech love-in is currently taking place. I&#8217;m not there but I&#8217;m trying to keep abreast with what&#8217;s going on. Fortunately, this is a lot easier to do than ever before. Twitter and Seesmic are [...]]]></description>
			<content:encoded><![CDATA[<p>As anyone in the tech world who hasn&#8217;t been under a rock for the last few days will know, the <a href="http://sxsw.com/">SXSW</a> tech love-in is currently taking place.</p>
<p>I&#8217;m not there but I&#8217;m trying to keep abreast with what&#8217;s going on. Fortunately, this is a lot easier to do than ever before. <a href="http://www.twitter.com">Twitter</a> and <a href="http://www.seesmic.com">Seesmic</a> are updating me with observations from people who&#8217;s opinions I respect and my rss reader is busy gathering feeds. There are also a number of tools I can use to &#8216;manually&#8217; find content &#8211; <a href="http://digg.com/">digg</a>, <a href="http://del.icio.us">del.icio.us</a>, <a href="http://www.hashtags.com">hashtags</a> etc.</p>
<p>But sifting through the gossip, chatter, informed opinion, official texts, party videos etc etc to identify key themes, opinions and zeitgeist is a daunting task.</p>
<p>Established publishing channels such as <a href="http://blog.wired.com/underwire/sxsw/">Wired</a> seem to be doing a good job of recording key moments and general observations. But I&#8217;m not totally certain their reporting is accurate. What if they are completely failing to notice the Twitter buzz around a new application?</p>
<p>What I&#8217;m faced with is my perception of trust and authority in the recording of this event. I need to employ a number of methods to build a complete picture of the conference as there isn&#8217;t one source to do that for me. I trust that I&#8217;ll be presented with well informed, intelligent, crafted commentary from the Wired blog, and I also trust my Twitter and Seesmic friends to reflect zeitgeist and offer their expert opinion.</p>
<p>What I need is a website where I can get a roundup of what the Twitterverse is buzzing about, what&#8217;s being discussed on Seesmic, what&#8217;s being blogged, rated, bookmarked and so on.</p>
<p>I&#8217;d still like to read &#8216;professional&#8217; editorial and interpretation but this and the user generate content would complement each other in order to present a holistic vision of &#8211; in this case &#8211; SXSW.</p>
<p>I wonder if this is the approach established news publishers will need to move towards in order to survive changing perceptions of authority and the inevitable mainstream establishment of user generated content?</p>
<p>What do people think? Does anything like this already exist?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/i-want-it-all-in-one-place/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The end of email?</title>
		<link>http://www.theawesomeweb.co.uk/blog/the-end-of-email/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/the-end-of-email/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 13:18:29 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dreaming of the future]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/2008/03/07/the-end-of-email/</guid>
		<description><![CDATA[Could we be witnessing baby-steps towards more appropriate personal communications methods? We can spend up to half our working day going through our inbox, leaving us tired, frustrated and unproductive. A recent study found one-third of office workers suffer from e-mail stress. E-mail is ruining my life! (bbc.co.uk) The article refers to Deloitte&#8217;s short-lived &#8216;no-internal-email-Wednesday&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Could we be witnessing baby-steps towards more appropriate personal communications methods?</p>
<blockquote><p>We can spend up to half our working day going through our inbox, leaving us tired, frustrated and unproductive.</p>
<p>A recent study found one-third of office workers suffer from e-mail stress.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7281707.stm">E-mail is ruining my life! (bbc.co.uk)</a></p></blockquote>
<p>The article refers to Deloitte&#8217;s short-lived &#8216;no-internal-email-Wednesday&#8217; which it reckons has made staff think more carefully about the email they send and whether there is a more appropriate communication method such as picking up the phone or talking face-to-face.</p>
<p>I agree, we should be more considered in our communications but our places of work on the whole haven&#8217;t even begun to embrace tools like IM, RSS, collaborative working, online project management, social networks etc etc.</p>
<p>My personal email traffic (both in- and out-bound) has significantly decreased since engaging with some of these tools. I refuse to subscribe to email lists &#8211; choosing <a href="http://en.wikipedia.org/wiki/Rss">RSS</a> instead, and I use <a href="http://en.wikipedia.org/wiki/Instant_messanger">IM</a> (if I can) to have quick conversations with friends. I use <a href="http://groups.google.com/">Google Groups</a> to manage extra-curricular projects, <a href="http://www.twitter.com/jennybee">Twitter</a> keeps me in touch with friends and acquaintances and I use <a href="http://www.facebook.com">Facebook</a> to organise my social life.</p>
<p>If only I could (or, more appropriately, was allowed to&#8230;) work more like this in my 9-5!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/the-end-of-email/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter communities</title>
		<link>http://www.theawesomeweb.co.uk/blog/twitter-communities/</link>
		<comments>http://www.theawesomeweb.co.uk/blog/twitter-communities/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 11:02:39 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.jenny-bee.net/2008/03/05/twitter-communities/</guid>
		<description><![CDATA[One of things I struggled with when I signed up for twitter was the lack of easy way to find people to follow. I remember (unsuccessfully) googling &#8216;twitter&#8217; + &#8216;keyword&#8217; in the hope I would find some like-minded twitterers. Eventually I found the twitter fan wiki which is a great resource but quite techy and [...]]]></description>
			<content:encoded><![CDATA[<p>One of things I struggled with when I signed up for <a href="http://www.twitter.com/jennybee">twitter</a> was the lack of easy way to find people to follow.</p>
<p>I remember (unsuccessfully) googling &#8216;twitter&#8217; + &#8216;keyword&#8217; in the hope I would find some like-minded twitterers. Eventually I found the <a href="http://twitter.pbwiki.com/">twitter fan wiki</a> which is a great resource but quite techy and requires patience.</p>
<p>My suggestion for solving this problem?</p>
<p><strong>Twitter Communities</strong></p>
<p>Twitterers could categorise themselves by subject-based community (technology, music, photography, food, politics etc).</p>
<p>As well as the <a href="http://twitter.com/public_timeline">public timeline</a> each community could have a timeline, along with a list of members starting with most recently joined.</p>
<p>This would be great for newbies as they try and figure out what Twitter is all about and for old-timers and newbies alike as a way of finding people to follow.</p>
<p>What do people think? Is this something that can be set up as a stand-alone app? Does something like this already exist?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theawesomeweb.co.uk/blog/twitter-communities/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

